35,000 EOIs under Skilled Independent visa (SC 189) - minimum points score 65;
120 EOIs under Skilled Work Regional (Prov.) visa (SC 491) - Family Sponsored - minimum points score 65.
OCCUPATIONS INCLUDED
The following are the Occupations with minimum points score for onshore and offshore EOIs included in this selection round (NA indicates that no candidates met the parameters for invitation):
Occupation Offshore/Onshore Offshore/Onshore | Subclass 189 | Subclass 491 |
Accountant (General) | 85/85 | NA/NA |
Actuary | 65/65 | NA/NA |
Aeronautical Engineer | 85/85 | NA/NA |
Agricultural Consultant | 85/85 | NA/NA |
Agricultural Engineer | 90/90 | NA/NA |
Agricultural Scientist | 65/NA | 65/NA |
Airconditioning & Mechanical Services Plumber | 65/NA | NA/NA |
Airconditioning & Refrigeration Mechanic | 70/65 | NA/NA |
Analyst Programmer | 85/85 | NA/NA |
Architect | 85/85 | NA/NA |
Artistic Director | NA/75 | NA/NA |
Arts Administrator or Manager | 65/70 | NA/NA |
Audiologist | 65/65 | 85/75 |
Automotive Electrician | NA/65 | NA/NA |
Barrister | 65/70 | NA/NA |
Biochemist | NA/85 | NA/NA |
Biomedical Engineer | 85/85 | NA/NA |
Biotechnologist | 85/85 | NA/NA |
Boat Builder & Repairer | NA/70 | NA/NA |
Botanist | NA/100 | NA/NA |
Bricklayer | 65/65 | NA/NA |
Cabinetmaker | 65/65 | NA/NA |
Cardiologist | 85/NA | NA/NA |
Cardiothoracic Surgeon | NA/80 | NA/NA |
Carpenter | 65/65 | NA/NA |
Carpenter & Joiner | 65/65 | NA/NA |
Cartographer | 90/100 | NA/NA |
Chef | 65/65 | NA/NA |
Chemical Engineer | 85/85 | NA/NA |
Chemist | 85/85 | NA/NA |
Child Care Centre Manager | 65/65 | NA/75 |
Chiropractor | 65/65 | NA/NA |
Civil Engineer | 85/85 | NA/NA |
Civil Engineering Draftsperson | 65/65 | NA/NA |
Civil Engineering Technician | 65/65 | NA/NA |
Clinical Psychologist | 70/65 | 70/65 |
Computer Network & Systems Engineer | 85/85 | NA/NA |
Conservator | NA/85 | NA/NA |
Construction Project Manager | 65/65 | NA/NA |
Dancer or Choreographer | 65/80 | NA/NA |
Dermatologist | 70/NA | NA/NA |
Developer Programmer | 85/85 | NA/NA |
Diagnostic & Interventional Radiologist | 85/65 | NA/NA |
Diesel Motor Mechanic | 65/65 | NA/NA |
Early Childhood (Pre-primary School) Teacher | 65/65 | 65/85 |
Economist | 65/65 | NA/NA |
Educational Psychologist | NA/85 | NA/NA |
Electrical Engineer | 85/85 | NA/NA |
Electrical Engineering Draughtsperson | 65/65 | NA/NA |
Electrical Engineering Technician | 65/65 | NA/NA |
Electrician (General) | 65/65 | NA/NA |
Electrician (Special Class) | NA/70 | NA/NA |
Electronic Equipments Trade Worker | 65/65 | NA/NA |
Electronic Instrument Trades Worker | 65/65 | NA/NA |
Electronic Instruments Trade Worker (Special Class) | 65/90 | NA/NA |
Electronics Engineer | 85/85 | NA/NA |
Emergency Medicine Specialist | 70/65 | NA/NA |
Endocrinologist | NA/65 | NA/NA |
Engineering Manager | 65/65 | NA/NA |
Engineering Professionals nec | 90/85 | NA/NA |
Engineering Technologist | 85/85 | NA/NA |
Environmental Consultant | 90/85 | NA/NA |
Environmental Engineer | 85/85 | NA/NA |
Environmental Manager | 65/65 | NA/NA |
Environmental Research Scientist | 85/85 | NA/NA |
Environmental Scientists nec | NA/85 | NA/NA |
External Auditor | 65/65 | NA/NA |
Fitter (General) | 65/65 | NA/NA |
Fitter & Turner | NA/70 | NA/NA |
Fitter-Welder | 70/70 | NA/NA |
Food Technologist | 85/85 | NA/NA |
Forester | NA/85 | NA/NA |
Gasfitter | 65/NA | NA/NA |
General Practitioner | 65/65 | NA/NA |
Geotechnical Engineer | 85/85 | NA/NA |
Glazier | NA/75 | NA/NA |
ICT Business Analyst | 85/85 | NA/NA |
ICT Security Specialist | 85/85 | NA/NA |
Industrial Engineer | 85/85 | NA/NA |
Intensive Care Specialist | 65/65 | NA/NA |
Internal Auditor | 65/65 | NA/NA |
Joiner | NA/70 | NA/NA |
Land Economist | 75/70 | NA/NA |
Landscape Architect | 85/85 | NA/NA |
Life Scientist (General) | 90/85 | NA/NA |
Life Scientists nec | 65/NA | 70/NA |
Lift Mechanic | 65/65 | NA/NA |
Locksmith | 80/80 | NA/NA |
Management Accountant | 85/85 | NA/NA |
Management Consultant | 65/65 | NA/NA |
Marine Biologist | NA/85 | NA/NA |
Materials Engineer | 85/85 | NA/NA |
Mechanical Engineer | 85/85 | NA/NA |
Medical Diagnostic Radiographer | 65/65 | NA/NA |
Medical Laboratory Scientist | 85/85 | NA/NA |
Medical Practitioners nec | 65/65 | 110/NA |
Medical Radiation Therapist | 70/70 | NA/NA |
Metal Fabricator | 65/65 | NA/NA |
Metal Machinist (First Class) | 65/65 | NA/NA |
Metallurgist | NA/90 | NA/NA |
Meteorologist | NA/90 | NA/NA |
Microbiologist | NA/85 | NA/NA |
Midwife | 65/65 | NA/NA |
Mining Engineer (excluding Petroleum) | 85/85 | NA/NA |
Motor Mechanic (General) | 65/65 | NA/NA |
Multimedia Specialist | 85/85 | NA/NA |
Music Director | 70/NA | NA/NA |
Musician (Instrumental) | 65/65 | NA/NA |
Naval Architect | 85/85 | NA/NA |
Neurosurgeon | NA/65 | NA/NA |
Nuclear Medicine Technologist | 65/65 | NA/NA |
Nurse Practitioner | 70/NA | 85/NA |
Obstetrician and Gynaecologist | 70/65 | NA/NA |
Ocupational Therapist | 65/65 | NA/NA |
Optometrist | 65/70 | NA/NA |
Organisational Psychologist | 80/NA | NA/NA |
Orthotist or Prosthetist | NA/75 | NA/NA |
Osteopath | 75/75 | NA/NA |
Other Spatial Scientist | 90/90 | NA/NA |
Otorhinolaryngologist | NA/85 | NA/NA |
Paediatrician | NA/70 | NA/NA |
Painting Trades Worker | 65/65 | NA/NA |
Panelbeater | 70/65 | NA/NA |
Pathologist | 65/65 | 95/NA |
Petroleum Engineer | 90/85 | NA/NA |
Physicist | 90/85 | NA/NA |
Physiotherapist | 65/65 | 80/NA |
Plastic & Reconstructive Surgeon | 70/NA | NA/NA |
Plumber (General) | 65/65 | NA/NA |
Podiatrist | 70/65 | NA/NA |
Primary Health Organisation Manager | 65/65 | NA/NA |
Production or Plant Engineer | 85/85 | NA/NA |
Psychiatrist | 80/65 | NA/NA |
Psychologists nec | 65/65 | NA/NA |
Quantity Surveyor | 85/85 | NA/NA |
Radiation Oncologist | 85/80 | NA/NA |
Radiocommunications Technician | NA/65 | NA/65 |
Registered Nurse (Aged Care) | 65/65 | NA/NA |
Registered Nurse (Child and Family Health) | 65/65 | 70/NA |
Registered Nurse (Community Health) | 65/65 | 80/NA |
Registered Nurse (Critical Care and Emergency) | 65/65 | NA/NA |
Registered Nurse (Developmental Disability) | 65/70 | NA/NA |
Registered Nurse (Disability and Rehabilitation) | 65/65 | NA/NA |
Registered Nurse (Medical Practice) | 65/65 | NA/NA |
Registered Nurse (Medical) | 65/65 | 65/85 |
Registered Nurse (Mental Health) | 65/65 | 65/NA |
Registered Nurse (Paediatrics) | 65/70 | NA/NA |
Registered Nurse (Perioperative) | 65/65 | 75/90 |
Registered Nurse (Surgical) | 65/65 | 85/65 |
Registered Nurses nec | 65/65 | 90/65 |
Roof Plumber | NA/80 | NA/NA |
Secondary School Teacher | 65/65 | 70/80 |
Sheetmetal Trades Worker | NA/70 | NA/NA |
Shipwright | 70/NA | NA/NA |
Social Worker | 65/65 | NA/80 |
Software & Applications Programmers nec | 85/85 | NA/NA |
Software Engineer | 85/85 | NA/NA |
Solicitor | 65/65 | NA/NA |
Solid Plasterer | NA/70 | NA/NA |
Sonographer | 65/NA | 75/NA |
Special Needs Teacher | 65/65 | NA/NA |
Specialist Physician (General Medicine) | 65/70 | NA/NA |
Specialist Physicians nec | 70/65 | NA/NA |
Speech Pathologist | 65/65 | 80/NA |
Statistician | 65/65 | NA/NA |
Structural Engineer | 85/85 | NA/NA |
Surgeon (General) | 65/65 | NA/NA |
Surveyor | 90/85 | NA/NA |
Systems Analyst | 85/85 | NA/NA |
Taxation Accountant | 85/85 | NA/NA |
Technical Cable Jointer | NA/70 | NA/NA |
Telecommunications Engineer | 85/85 | NA/NA |
Telecommunications Field Engineer | 65/65 | NA/NA |
Telecommunications Network Engineer | 85/85 | NA/NA |
Telecommunications Network Planner | 65/65 | NA/NA |
Telecommunications Technical Officer or Technologist | 65/65 | NA/NA |
Tennis Coach | 65/65 | NA/NA |
Transport Engineer | 90/85 | NA/NA |
University Lecturer | 65/65 | 65/95 |
Valuer | 65/65 | NA/NA |
Vascular Surgeon | NA/80 | NA/NA |
Veterinarian | 85/85 | NA/NA |
Wall & Floor Tiler | 65/65 | NA/NA |
Welder (First Class) | 65/65 | NA/NA |
Welfare Centre Manager | 80/NA | NA/NA |
Zoologist | NA/100 | NA/NA |
Fourteen Thousand Three Hundred Twelve (14,312) applicants received nominations from State & Territory Government from 1st July 2022 to 30 November 2022 under Skilled Nominated Visa (subclass 190) and Skilled Work Regional (Provisional) Visa (subclass 491). Number of nominations issued are as under:
Victoria (3,918)
South Australia (3,716)
New South Wales (2,172)
Tasmania (1,203)
ACT (1,142)
Queensland (981)
Western Australia (845)
Northern Territory (335)